General Motors Corp. said yesterday about 19,000 U.S. factory workers - just over a quarter of its American blue-collar work force - had taken buyout offers to leave the auto maker. GM is under increasing pressure to cut costs in the face of weak U.S. sales and high gas prices.The buyouts are intended to clear the way for hires of lower-wage workers under a deal negotiated last year with the United Auto Workers union. "Despite significant challenges in the U.S. market, we continue to reshape our business for long-term success," said Troy Clarke, GM's president of North American operations. GM (NYSE) rose 23 cents to $17.38 (U.S.).
BUSINESS TICKER: NORTH AMERICA: MANUFACTURING: AUTOMOTIVE
GM sees 19,000 workers accept buyout offers
Reuters
May 30, 2008
Report on Business Columnists
- Avner Mandelman: Mea culpas and modest bows
- Fabrice Taylor: Crude expectations
- Konrad Yakabuski: Caisse engulfed by political battle
- Marcus Gee: Politics key to prosperity for hard-hit Asian powers
Top Stories by Section
- Report on Business: Is it a breakout, or fake out?
- National: Soldier accused of killing insurgent gravely hurt in firefight
- World: Israeli strike kills dozens at UN school
- Sports: McCabe makes winning return
- Arts: The script stops here
- Technology: Apple cuts the digital locks off iTunes
- Life: Downward dog, upward fertility?
Most Popular
| Rank | Headline |
|---|---|
| 1. | Is it a breakout, or fake out? 12:00 AM
|
| 2. | Air Canada's unhappy holidays 12:00 AM
|
| 3. | Worst is yet to come, Fed acknowledges 06/01/09 8:43 PM
|
| 4. | Parts maker's financial woes spark standoff 06/01/09 8:36 PM
|
| 5. | Flaherty seeks new ways to get credit going 06/01/09 8:26 PM
|
| 6. | Housing market braces for correction, not crash 06/01/09 12:42 PM
|
| 7. | Loonie extends gains 06/01/09 12:46 PM
|
| 8. | Europeans shiver from Russia-Ukraine dispute 06/01/09 8:33 PM
|
| 9. | New Internet-ready TVs put heat on cable firms 05/01/09 9:44 PM
|
| 10. | Financial crisis claims German billionaire 06/01/09 1:35 PM
|
| Rank | Headline |
|---|---|
| 1. | Is it a breakout, or fake out? 12:00 AM
|
| 2. | Soldier accused of killing insurgent gravely hurt in firefight 06/01/09 9:58 PM
|
| 3. | Air Canada's unhappy holidays 12:00 AM
|
| 4. | Funny – or racist? 06/01/09 7:46 PM
|
| 5. | Worst is yet to come, Fed acknowledges 06/01/09 8:43 PM
|
| 6. | Ottawa blames Hamas for civilian deaths at school 06/01/09 10:15 PM
|
| 7. | Breastfeeding mothers protest photo ban on Facebook 31/12/08 10:41 AM
|
| 8. | Apple cuts the digital locks off iTunes 06/01/09 8:28 PM
|
| 9. | Ignatieff's inner circle starts taking shape 06/01/09 6:18 PM
|
| 10. | Parts maker's financial woes spark standoff 06/01/09 8:36 PM
|
| Rank | Headline |
|---|---|
| 1. | Downward dog, upward fertility? 06/01/09 8:49 AM
|
| 2. | Worst is yet to come, Fed acknowledges 06/01/09 8:43 PM
|
| 3. | Air Canada's unhappy holidays 12:00 AM
|
| 4. | Is it a breakout, or fake out? 12:00 AM
|
| 5. | What is the UN waiting for? Deploy a strong force to Gaza 06/01/09 12:00 AM
|
| 6. | Ignatieff's inner circle starts taking shape 06/01/09 6:18 PM
|
| 7. | Forecast: Our economic fate remains entwined with that of U.S. 06/01/09 12:00 AM
|
| 8. | Alzheimer's not just for aged 05/01/09 9:56 AM
|
| 9. | Drink a day may keep Alzheimer's at bay 31/12/08 9:35 AM
|
| 10. | Listeners tune out during dog days of summer 07/10/08 6:02 PM
|

