Posted AT 10:35 PM EST on 05/09/07
Investors flee money markets in August
SHIRLEY WON
Globe and Mail Update
Canadian investors, rattled by headlines about money market funds exposed to troubled asset-backed commercial paper, yanked about $1.4-billion out of these investments last month.
And the Canadian fund industry, which has been enjoying buoyant cash inflows amid rising markets, suffered a total of about $1.
The full text of this article has 527 words.
To continue reading this article, you will need to purchase this article.
Already have a member account? Login now
| Market | Change | Value |
|---|---|---|
| Data delayed 15 minutes | ||
| S&P/TSX | -727.61 | 8,543.01 |
| DJIA | -424.68 | 8,404.36 |
| S&P 500 | -51.22 | 845.02 |
| Nasdaq | -93.01 | 1,442.56 |
At noon: Ah! A new month!
Plus: Shopping rises, so does skepticism
-
Video:
Investors get grumpy again
Technology 
- Finding the perfect gadget
- Need a present for mom, dad, son, daughter, friend, colleague?
MOST POPULAR 
Most Popular
| Rank | Headline |
|---|---|
| 1. | TSX stocks slide more than 7% 12:11 PM
|
| 2. | U.S. recession began a year ago 12:59 PM
|
| 3. | Ford puts Volvo up for sale 11:38 AM
|
| 4. | Loonie shakes political jitters, levels on GDP 12:53 PM
|
| 5. | What's ahead for BCE? 8:23 AM
|
| 6. | Canadian economy expands 1.3% 10:21 AM
|
| 7. | Oil drops below $50 a barrel 1:09 PM
|
| 8. | Pilgrim's Pride seeks bankruptcy protection 12:13 PM
|
| 9. | Aston Martin laying off 600 employees 12:29 PM
|
| 10. | Air Canada to get $70-million from Aeroplan 10:37 AM
|
| Rank | Headline |
|---|---|
| 1. | Opposition set to present coalition to Governor-General 11:35 AM
|
| 2. | The humbling of a Prime Minister 12:11 AM
|
| 3. | Spectre of defeat, hasty retreat put party in disarray 3:47 AM
|
| 4. | Harper rising in ranks of out-of-touch prime ministers 5:24 AM
|
| 5. | TSX stocks slide more than 7% 12:11 PM
|
| 6. | U.S. recession began a year ago 12:59 PM
|
| 7. | Historic centre of Venice under water 10:12 AM
|
| 8. | Obama names Clinton top envoy 11:18 AM
|
| 9. | Ford puts Volvo up for sale 11:38 AM
|
| 10. | Spam 2.0 25/11/08 3:33 PM
|
| Rank | Headline |
|---|---|
| 1. | Historic centre of Venice under water 10:12 AM
|
| 2. | The humbling of a Prime Minister 12:11 AM
|
| 3. | Harper rising in ranks of out-of-touch prime ministers 5:24 AM
|
| 4. | Opposition set to present coalition to Governor-General 11:35 AM
|
| 5. | Spectre of defeat, hasty retreat put party in disarray 3:47 AM
|
| 6. | U.S. recession began a year ago 12:59 PM
|
| 7. | Liberals, NDP firm up deal to topple Tories 9:26 AM
|
| 8. | U.S. ignored warning to tighten lending rules 10:38 AM
|
| 9. | Brain waves shed light on autism and language 1:01 PM
|
| 10. | Ford puts Volvo up for sale 11:38 AM
|
Monday Manager 
- Harvey Schachter Leadership lessons from the gridiron
- Plus: Finish 2008 impeccably
Oxford Analytica 

- Arab economies to grow despite setbacks
- Prospects are dented, but positive
Business Incubator 

- Collaring Christmas shoppers' cash
- High-end Halifax pet boutique needs to entice recession-wary consumers to spend
ROB Magazine 

- Vintage Ted
- The frail cable baron talks about "moving toward stopping"
The Law Page 

- Turning to the Supremes
- Canada's top court asked to hear a case that has implications for the 50-year-old New York Convention




BARRIE McKENNAU.S. recession began a year ago
JUDITH MAXWELLWith the right skills, a community can lead its own recovery
ERIC REGULYOil's unlikely alliances likely unnecessary