Posted AT 7:21 PM EST on 26/10/07
Drillers axing winter plans ahead of new royalty regime
NORVAL SCOTT
From Saturday's Globe and Mail
CALGARY Alberta's new energy royalty regime will cut into this year's winter drilling season, reducing employment and the number of wells started by already beleaguered oil field services companies, industry observers say.
On Thursday, Alberta Premier Ed Stelmach announced long-awaited changes to the province's royalty picture, increasing the government's take from oil and gas production.
The changes do not take effect until 2009.
The full text of this article has 527 words.
To continue reading this article, you will need to purchase this article.
Already have a member account? Login now
| Market | Change | Value |
|---|---|---|
| Data delayed 15 minutes | ||
| S&P/TSX | -864.41 | 8,406.21 |
| DJIA | -679.95 | 8,149.09 |
| S&P 500 | -80.03 | 816.21 |
| Nasdaq | -137.50 | 1,398.07 |
Technology 
- Finding the perfect gadget
- Need a present for mom, dad, son, daughter, friend, colleague?
MOST POPULAR 
Most Popular
| Rank | Headline |
|---|---|
| 1. | Stocks plunge in broad selloff 4:22 PM
|
| 2. | The world of work in 2018 2:21 PM
|
| 3. | JPMorgan cutting 9,200 WaMu jobs 4:02 PM
|
| 4. | U.S. recession began a year ago 12:59 PM
|
| 5. | Ford puts Volvo up for sale 11:38 AM
|
| 6. | Loonie shakes political jitters, levels on GDP 12:53 PM
|
| 7. | U.S. ignored warning to tighten lending rules 10:38 AM
|
| 8. | Oil drops below $50 a barrel 3:23 PM
|
| 9. | Canadian economy expands 1.3% 10:21 AM
|
| 10. | Lower interest rates 'feasible:' Bernanke 2:02 PM
|
| Rank | Headline |
|---|---|
| 1. | Opposition sets coalition terms 4:52 PM
|
| 2. | Stocks plunge in broad selloff 4:22 PM
|
| 3. | What Harper must do 1:51 PM
|
| 4. | Spectre of defeat, hasty retreat put party in disarray 3:47 AM
|
| 5. | 'Cynicism that would make Machiavelli envious' 12:04 PM
|
| 6. | Spam 2.0 25/11/08 3:33 PM
|
| 7. | The world of work in 2018 2:21 PM
|
| 8. | Canadians stranded by Thai unrest to receive flight out 3:46 PM
|
| 9. | Historic centre of Venice under water 10:12 AM
|
| 10. | JPMorgan cutting 9,200 WaMu jobs 4:02 PM
|
| Rank | Headline |
|---|---|
| 1. | Stocks plunge in broad selloff 4:22 PM
|
| 2. | Opposition sets coalition terms 4:52 PM
|
| 3. | Historic centre of Venice under water 10:12 AM
|
| 4. | The biggest taxi glut in Europe 9:08 AM
|
| 5. | The world of work in 2018 2:21 PM
|
| 6. | U.S. ignored warning to tighten lending rules 10:38 AM
|
| 7. | The humbling of a Prime Minister 12:11 AM
|
| 8. | How did the NBER reach its recession finding? 2:20 PM
|
| 9. | Brain waves shed light on autism and language 1:01 PM
|
| 10. | This is not going to go well 2:23 PM
|
Monday Manager 
- Harvey Schachter Leadership lessons from the gridiron
- Plus: Finish 2008 impeccably
ROB Magazine 

- Holt Renfrew's hope for the holidays
- The luxury retailer spends a whole year planning its Christmas windows
Oxford Analytica 

- Arab economies to grow despite setbacks
- Prospects are dented, but positive
Business Incubator 

- Collaring Christmas shoppers' cash
- High-end Halifax pet boutique needs to entice recession-wary consumers to spend
The Law Page 

- Turning to the Supremes
- Canada's top court asked to hear a case that has implications for the 50-year-old New York Convention




BARRIE McKENNAU.S. recession began a year ago
ERIC REGULYOil's unlikely alliances likely unnecessary
JUDITH MAXWELLWith the right skills, a community can lead its own recovery