Posted AT 6:00 AM EST on 28/11/07
Vancouver worst for business property tax, study says
LORI MCLEOD
Globe and Mail Update
Vancouver has become the worst place in Canada to do business from a property tax perspective, according to a study released Wednesday by the Real Property Association of Canada, an advocacy group for owners and managers of investment real estate.
With a commercial to residential property tax ratio of five-to-one, Vancouver has replaced Toronto as the “most over-taxed business jurisdiction in Canada,” according to the study.
The full text of this article has 435 words.
To continue reading this article, you will need to purchase this article.
Already have a member account? Login now
| Market | Change | Value |
|---|---|---|
| Data delayed 15 minutes | ||
| S&P/TSX | -876.45 | 8,394.17 |
| DJIA | -609.15 | 8,219.89 |
| S&P 500 | -70.99 | 825.25 |
| Nasdaq | -137.50 | 1,398.07 |
Technology 
- Finding the perfect gadget
- Need a present for mom, dad, son, daughter, friend, colleague?
MOST POPULAR 
Most Popular
| Rank | Headline |
|---|---|
| 1. | TSX plummets 8 per cent 3:35 PM
|
| 2. | The world of work in 2018 2:21 PM
|
| 3. | U.S. recession began a year ago 12:59 PM
|
| 4. | Lower interest rates 'feasible:' Bernanke 2:02 PM
|
| 5. | Loonie shakes political jitters, levels on GDP 12:53 PM
|
| 6. | Ford puts Volvo up for sale 11:38 AM
|
| 7. | Oil drops below $50 a barrel 3:23 PM
|
| 8. | U.S. ignored warning to tighten lending rules 10:38 AM
|
| 9. | Canadian economy expands 1.3% 10:21 AM
|
| 10. | How did the NBER reach its recession finding? 2:20 PM
|
| Rank | Headline |
|---|---|
| 1. | Dion to lead proposed coalition 2:41 PM
|
| 2. | What Harper must do 1:51 PM
|
| 3. | Spectre of defeat, hasty retreat put party in disarray 3:47 AM
|
| 4. | TSX plummets 8 per cent 3:35 PM
|
| 5. | 'Cynicism that would make Machiavelli envious' 12:04 PM
|
| 6. | The world of work in 2018 2:21 PM
|
| 7. | Historic centre of Venice under water 10:12 AM
|
| 8. | Spam 2.0 25/11/08 3:33 PM
|
| 9. | Obama names Clinton top envoy 11:18 AM
|
| 10. | U.S. recession began a year ago 12:59 PM
|
| Rank | Headline |
|---|---|
| 1. | Dion to lead proposed coalition 2:41 PM
|
| 2. | Historic centre of Venice under water 10:12 AM
|
| 3. | The world of work in 2018 2:21 PM
|
| 4. | The humbling of a Prime Minister 12:11 AM
|
| 5. | Harper rising in ranks of out-of-touch prime ministers 5:24 AM
|
| 6. | I sold my stocks (the psychic said I should) 4:14 AM
|
| 7. | Brain waves shed light on autism and language 1:01 PM
|
| 8. | BlackBerry Storm? More like BlackBerry Dud 27/11/08 1:38 PM
|
| 9. | Spectre of defeat, hasty retreat put party in disarray 3:47 AM
|
| 10. | Ford puts Volvo up for sale 11:38 AM
|
Monday Manager 
- Harvey Schachter Leadership lessons from the gridiron
- Plus: Finish 2008 impeccably
ROB Magazine 

- Holt Renfrew's hope for the holidays
- The luxury retailer spends a whole year planning its Christmas windows
Oxford Analytica 

- Arab economies to grow despite setbacks
- Prospects are dented, but positive
Business Incubator 

- Collaring Christmas shoppers' cash
- High-end Halifax pet boutique needs to entice recession-wary consumers to spend
The Law Page 

- Turning to the Supremes
- Canada's top court asked to hear a case that has implications for the 50-year-old New York Convention




BARRIE McKENNAU.S. recession began a year ago
ERIC REGULYOil's unlikely alliances likely unnecessary
JUDITH MAXWELLWith the right skills, a community can lead its own recovery