Posted AT 9:52 AM EST on 31/01/08
Canadian economic growth slows
TAVIA GRANT
Globe and Mail Update
The Canadian economy slowed in November as a record high dollar took a toll on factories and forestry firms.
The country's gross domestic product expanded 0.1 per cent in the month, Statistics Canada said Thursday, in line with economists' expectations and cooler than the 0.2-per-cent growth tallied in October.
The report confirmed the Canadian economy eased in the second half of the year as currency-related woes and weakening U.S. demand stung exporters.
The full text of this article has 300 words.
To continue reading this article, you will need to purchase this article.
Already have a member account? Login now
| Market | Change | Value |
|---|---|---|
| Data delayed 15 minutes | ||
| S&P/TSX | -765.80 | 7,724.76 |
| DJIA | -444.99 | 7,552.29 |
| S&P 500 | -54.14 | 752.44 |
| Nasdaq | -70.30 | 1,316.12 |
Technology 
- Finding the perfect gadget
- Need a present for mom, dad, son, daughter, friend, colleague?
MOST POPULAR 
Most Popular
| Rank | Headline |
|---|---|
| 1. | Overseas markets rebound after North American rout 5:11 AM
|
| 2. | What's in store when people stop shopping 3:35 AM
|
| 3. | Wealthy business clan rides wave of panic selling 3:35 AM
|
| 4. | Cheap stocks that nobody wants 20/11/08 10:14 PM
|
| 5. | Citigroup weighing sale 20/11/08 9:22 PM
|
| 6. | With oil at $50, can $30 barrels be far away? 20/11/08 10:14 PM
|
| 7. | Young Mr. Weston's fresh take catching on 3:41 AM
|
| 8. | Ed Clark finally catches a bullet 20/11/08 10:14 PM
|
| 9. | Budget chief's deficit forecast forces Ottawa to face reality 3:36 AM
|
| 10. | Force no solution to Somali piracy 20/11/08 6:02 PM
|
| Rank | Headline |
|---|---|
| 1. | 'Kick a ginger' prank gets police seeing red 12:38 AM
|
| 2. | Overseas markets rebound after North American rout 5:11 AM
|
| 3. | What's in store when people stop shopping 3:35 AM
|
| 4. | Wealthy business clan rides wave of panic selling 3:35 AM
|
| 5. | Cheap stocks that nobody wants 20/11/08 10:14 PM
|
| 6. | File on 1980 Paris bombing revealed 20/11/08 8:29 PM
|
| 7. | Citigroup weighing sale 20/11/08 9:22 PM
|
| 8. | With oil at $50, can $30 barrels be far away? 20/11/08 10:14 PM
|
| 9. | Young Mr. Weston's fresh take catching on 3:41 AM
|
| 10. | Police believe father responsible for killings 20/11/08 10:25 PM
|
| Rank | Headline |
|---|---|
| 1. | 'Kick a ginger' prank gets police seeing red 12:38 AM
|
| 2. | Wealthy business clan rides wave of panic selling 3:35 AM
|
| 3. | Young Mr. Weston's fresh take catching on 3:41 AM
|
| 4. | On a wing and some glue 4:23 AM
|
| 5. | What's in store when people stop shopping 3:35 AM
|
| 6. | The Aga Khan: faith and action 20/11/08 11:35 PM
|
| 7. | Doing it daily is divine 20/11/08 4:12 AM
|
| 8. | Conrad Black pursues clemency from Bush as way out 20/11/08 2:00 AM
|
| 9. | A toke a day keeps memory loss at bay 20/11/08 4:20 AM
|
| 10. | Cheap stocks that nobody wants 20/11/08 10:14 PM
|
Talking Management 

- Larry Smith in conversation
- President of the Alouettes talks management with Karl Moore
Video Pick 

- More rate cuts coming?

- Bank of Canada Governor Mark Carney speaks in London
The Law Page 

- Bay Street under the gun
- Disclosure ruling in class actions has created 'real fear out there'
Globe Investor Magazine 

- Centre of the storm
- The 10 most powerful people in the investment industry
ROB Magazine 

- You picked a fine time to leave, Chuck
- Why we'll miss RBC Capital Markets' Chuck Winograd
Adhocracy 

- Read My Lips: Xbox 360
- Plus: Motrin Moms 2




MARCUS GEEWhen the Jolly Roger flies over Somalia
DEREK DeCLOETWorries grow as Citigroup sinks
RICHARD SIKLOSBig media muscles in on the user-generated Web
DAVID PARKINSON AND JOHN HEINZLCheap stocks that nobody wants
ROB CARRICKFlaherty to aid seniors