Posted AT 9:21 PM EST on 17/03/08
Fed to cut rates again to contain credit crisis
WASHINGTON — With echoes of the Great Depression haunting global financial markets, the U.S. central bank is pulling out all the stops to avert a crisis, including what could be a massive one-time rate cut to restore confidence in the world's largest economy.
The U.S. Federal Reserve Board, which orchestrated and funded a weekend fire sale of the No. 5 Wall Street broker to rival JPMorgan Chase and Co.
The full text of this article has 991 words.
To continue reading this article, you will need to purchase this article.
Already have a member account? Login now
Technology 
- Finding the perfect gadget
- Need a present for mom, dad, son, daughter, friend, colleague?
MOST POPULAR 
Most Popular
| Rank | Headline |
|---|---|
| 1. | Caisse rejects talk of financial difficulties 4:40 PM
|
| 2. | GM closes Oshawa truck plant earlier than planned 2:07 PM
|
| 3. | Stocks get strong bounce 5:35 PM
|
| 4. | Loonie ‘firmer' after Thursday's plunge 5:00 PM
|
| 5. | HudBay buys Lundin for $814-million 1:14 PM
|
| 6. | Citigroup slides below $4 a share 11:24 AM
|
| 7. | Oil edges higher 4:02 PM
|
| 8. | Young Mr. Weston's fresh take catching on 3:41 AM
|
| 9. | Larry Smith in conversation 20/11/08 6:00 AM
|
| 10. | HudBay, Lundin merge in $814-million deal 12:46 PM
|
| Rank | Headline |
|---|---|
| 1. | Clinton has agreed to be secretary of state, reports say 5:12 PM
|
| 2. | Can anyone stop Ignatieff? 3:55 PM
|
| 3. | Pirate humour rules Wall Street 11:20 AM
|
| 4. | Caisse rejects talk of financial difficulties 4:40 PM
|
| 5. | GM closes Oshawa truck plant earlier than planned 2:07 PM
|
| 6. | Stocks soar on news Obama plans to tap Geithner at Treasury 6:13 PM
|
| 7. | Teen commits suicide in front of webcam 12:57 PM
|
| 8. | Stocks get strong bounce 5:35 PM
|
| 9. | Loonie ‘firmer' after Thursday's plunge 5:00 PM
|
| 10. | Weekly Top 10 4:17 PM
|
| Rank | Headline |
|---|---|
| 1. | Pirate humour rules Wall Street 11:20 AM
|
| 2. | Inflation drops to 2.6 per cent 11:08 AM
|
| 3. | Baby in buggy better facing parent 9:54 AM
|
| 4. | Will a few weeks off from exercise hurt me? 9:41 AM
|
| 5. | Olympic Broadcasting Services scraps student fee 6:24 PM
|
| 6. | Loonie ‘firmer' after Thursday's plunge 5:00 PM
|
| 7. | Young Mr. Weston's fresh take catching on 3:41 AM
|
| 8. | The Aga Khan: faith and action 20/11/08 11:35 PM
|
| 9. | Caisse rejects talk of financial difficulties 4:40 PM
|
| 10. | 10 dead after strep outbreak sickens 75 in Thunder Bay area 08/10/08 7:59 PM
|
Catalysts 

- The view from the vineyard
- Canada's booming wine industry is fuelling investments in everything from tourism to housing developments
Adhocracy 

- Your Mad Men fix
- Plus: Dave Nichol
Talking Management 

- Larry Smith in conversation
- President of the Alouettes talks management with Karl Moore
The Law Page 

- Bay Street under the gun
- Disclosure ruling in class actions has created 'real fear out there'
Globe Investor Magazine 

- Centre of the storm
- The 10 most powerful people in the investment industry
ROB Magazine 

- You picked a fine time to leave, Chuck
- Why we'll miss RBC Capital Markets' Chuck Winograd




Marcus GeeWhen the Jolly Roger flies over Somalia
RICHARD SIKLOSBig media muscles in on the user-generated Web
DEREK DeCLOETWorries grow as Citigroup sinks
DAVID PARKINSON AND JOHN HEINZLCheap stocks that nobody wants
ROB CARRICKFlaherty to aid seniors