Posted AT 9:56 PM EST on 28/03/08
Credit market ‘recovers its poise’
BOYD ERMAN
Globe and Mail Update
Corporate credit markets have staged their biggest rally this year in the two weeks since the bailout of Bear Stearns Cos. Inc., easing the pressure on the global financial system and economy.
Over the past two weeks, many global indicators show that fears are receding in the bond market. The cost of buying insurance against corporate bond defaults has fallen, the panicked flight to U.S.
The full text of this article has 594 words.
To continue reading this article, you will need to purchase this article.
Already have a member account? Login now
| Market | Change | Value |
|---|---|---|
| Data delayed 15 minutes | ||
| S&P/TSX | -15.57 | 7,709.19 |
| DJIA | -68.58 | 7,483.71 |
| S&P 500 | -9.06 | 743.38 |
| Nasdaq | -6.95 | 1,309.17 |
Technology 
- Finding the perfect gadget
- Need a present for mom, dad, son, daughter, friend, colleague?
MOST POPULAR 
Most Popular
| Rank | Headline |
|---|---|
| 1. | Inflation drops to 2.6 per cent 11:08 AM
|
| 2. | What's in store when people stop shopping 3:35 AM
|
| 3. | Young Mr. Weston's fresh take catching on 3:41 AM
|
| 4. | Wealthy business clan rides wave of panic selling 3:35 AM
|
| 5. | U.S. stocks open higher after steep sell-off 10:20 AM
|
| 6. | Loonie ‘firmer' after Thursday's plunge 10:45 AM
|
| 7. | Citigroup weighing sale 20/11/08 9:22 PM
|
| 8. | Cheap stocks that nobody wants 20/11/08 10:14 PM
|
| 9. | Private equity firms pull out of Angiotech restructuring 10:24 AM
|
| 10. | GM to extend holiday shutdown 10:39 AM
|
| Rank | Headline |
|---|---|
| 1. | 'Kick a ginger' prank gets police seeing red 12:38 AM
|
| 2. | Inflation drops to 2.6 per cent 11:08 AM
|
| 3. | What's in store when people stop shopping 3:35 AM
|
| 4. | Young Mr. Weston's fresh take catching on 3:41 AM
|
| 5. | Will a few weeks off from exercise hurt me? 9:41 AM
|
| 6. | Wealthy business clan rides wave of panic selling 3:35 AM
|
| 7. | Police believe father responsible for killings 20/11/08 10:25 PM
|
| 8. | When your boss is slacking off, heed rule No. 1: Zip it 9:18 AM
|
| 9. | Obama to nominate Clinton, aide says 10:52 AM
|
| 10. | U.S. stocks open higher after steep sell-off 10:20 AM
|
| Rank | Headline |
|---|---|
| 1. | 'Kick a ginger' prank gets police seeing red 12:38 AM
|
| 2. | Baby in buggy better facing parent 9:54 AM
|
| 3. | A toke a day keeps memory loss at bay 20/11/08 4:20 AM
|
| 4. | Young Mr. Weston's fresh take catching on 3:41 AM
|
| 5. | Cancer patients missing key surgeries: report 4:33 AM
|
| 6. | Wealthy business clan rides wave of panic selling 3:35 AM
|
| 7. | On a wing and some glue 4:23 AM
|
| 8. | Will a few weeks off from exercise hurt me? 9:41 AM
|
| 9. | The Aga Khan: faith and action 20/11/08 11:35 PM
|
| 10. | Wal-Mart board picks Duke as CEO 11:02 AM
|
Talking Management 

- Larry Smith in conversation
- President of the Alouettes talks management with Karl Moore
Video Pick 

- More rate cuts coming?

- Bank of Canada Governor Mark Carney speaks in London
The Law Page 

- Bay Street under the gun
- Disclosure ruling in class actions has created 'real fear out there'
Globe Investor Magazine 

- Centre of the storm
- The 10 most powerful people in the investment industry
ROB Magazine 

- You picked a fine time to leave, Chuck
- Why we'll miss RBC Capital Markets' Chuck Winograd
Adhocracy 

- Read My Lips: Xbox 360
- Plus: Motrin Moms 2




MARCUS GEEWhen the Jolly Roger flies over Somalia
RICHARD SIKLOSBig media muscles in on the user-generated Web
DEREK DeCLOETWorries grow as Citigroup sinks
MATHEW INGRAMJ&J's Motrin headache just another 'flash flood' in cyberspace
ROB CARRICKFlaherty to aid seniors