Posted AT 9:53 AM EST on 18/04/08
Google shares soar in relief rally
MICHAEL LIEDTKE
The Associated Press
SAN FRANCISCO Investors appear ready to embrace Google Inc. again after weeks of hand wringing over whether the faltering U.S. economy would bog down the Internet search leader's moneymaking machine.
Google won back Wall Street with first-quarter earnings and revenue growth that surpassed analysts' predictions, propelled by an aggressive push outside the United States.
The full text of this article has 864 words.
To continue reading this article, you will need to purchase this article.
Already have a member account? Login now
| Market | Change | Value |
|---|---|---|
| Data delayed 15 minutes | ||
| S&P/TSX | +60.31 | 7,785.07 |
| DJIA | +77.73 | 7,630.02 |
| S&P 500 | +6.54 | 758.98 |
| Nasdaq | +.82 | 1,316.94 |
Technology 
- Finding the perfect gadget
- Need a present for mom, dad, son, daughter, friend, colleague?
MOST POPULAR 
Most Popular
| Rank | Headline |
|---|---|
| 1. | Inflation drops to 2.6 per cent 11:08 AM
|
| 2. | Young Mr. Weston's fresh take catching on 3:41 AM
|
| 3. | What's in store when people stop shopping 3:35 AM
|
| 4. | Wealthy business clan rides wave of panic selling 3:35 AM
|
| 5. | GM to extend holiday shutdown 10:39 AM
|
| 6. | Loonie ‘firmer' after Thursday's plunge 10:45 AM
|
| 7. | U.S. stocks edge higher after steep sell-off 11:17 AM
|
| 8. | Cheap stocks that nobody wants 20/11/08 10:14 PM
|
| 9. | Inflation rates for provinces, cities 7:47 AM
|
| 10. | Private equity firms pull out of Angiotech restructuring 10:24 AM
|
| Rank | Headline |
|---|---|
| 1. | 'Kick a ginger' prank gets police seeing red 12:38 AM
|
| 2. | Inflation drops to 2.6 per cent 11:08 AM
|
| 3. | Young Mr. Weston's fresh take catching on 3:41 AM
|
| 4. | What's in store when people stop shopping 3:35 AM
|
| 5. | Wealthy business clan rides wave of panic selling 3:35 AM
|
| 6. | Will a few weeks off from exercise hurt me? 9:41 AM
|
| 7. | Obama to nominate Clinton, aide says 10:52 AM
|
| 8. | GM to extend holiday shutdown 10:39 AM
|
| 9. | When your boss is slacking off: Zip it 9:18 AM
|
| 10. | Loonie ‘firmer' after Thursday's plunge 10:45 AM
|
| Rank | Headline |
|---|---|
| 1. | 'Kick a ginger' prank gets police seeing red 12:38 AM
|
| 2. | The Aga Khan: faith and action 20/11/08 11:35 PM
|
| 3. | A toke a day keeps memory loss at bay 20/11/08 4:20 AM
|
| 4. | Pirate humour rules Wall Street 11:20 AM
|
| 5. | Baby in buggy better facing parent 9:54 AM
|
| 6. | Young Mr. Weston's fresh take catching on 3:41 AM
|
| 7. | Wealthy business clan rides wave of panic selling 3:35 AM
|
| 8. | On a wing and some glue 4:23 AM
|
| 9. | Will a few weeks off from exercise hurt me? 9:41 AM
|
| 10. | The graffiti made me do it 9:14 AM
|
Adhocracy 

- Dave Nichol
- Plus: Read My Lips - Xbox 360
Talking Management 

- Larry Smith in conversation
- President of the Alouettes talks management with Karl Moore
The Law Page 

- Bay Street under the gun
- Disclosure ruling in class actions has created 'real fear out there'
Globe Investor Magazine 

- Centre of the storm
- The 10 most powerful people in the investment industry
ROB Magazine 

- You picked a fine time to leave, Chuck
- Why we'll miss RBC Capital Markets' Chuck Winograd




MARCUS GEEWhen the Jolly Roger flies over Somalia
DAVID PARKINSON AND JOHN HEINZLCheap stocks that nobody wants
RICHARD SIKLOSBig media muscles in on the user-generated Web
MATHEW INGRAMJ&J's Motrin headache just another 'flash flood' in cyberspace
DEREK DeCLOETWorries grow as Citigroup sinks