Posted AT 5:09 PM EST on 22/05/08
Oil falls back from record above $135
JOHN WILEN
The Associated Press
NEW YORK Oil prices fell Thursday after setting a new record of $135.09 (U.S.) in overnight trading. A stronger dollar gave some investors reason to sell oil futures to lock in profits from crude's record run. But concerns about falling supplies and rising demand are expected to keep propelling prices higher in the days and weeks to come.
The full text of this article has 722 words.
To continue reading this article, you will need to purchase this article.
Already have a member account? Login now
| Market | Change | Value |
|---|---|---|
| Data delayed 15 minutes | ||
| S&P/TSX | +430.63 | 8,155.39 |
| DJIA | +494.13 | 8,046.42 |
| S&P 500 | +47.59 | 800.03 |
| Nasdaq | +68.23 | 1,384.35 |
Technology 
- Finding the perfect gadget
- Need a present for mom, dad, son, daughter, friend, colleague?
MOST POPULAR 
Most Popular
| Rank | Headline |
|---|---|
| 1. | The Detroit Three ... Two? One? 21/11/08 12:00 AM
|
| 2. | Moving past denial on your portfolio 21/11/08 5:26 PM
|
| 3. | Watsa teams up with his investing hero 1:08 AM
|
| 4. | The Caisse says it's in good shape 21/11/08 8:26 PM
|
| 5. | Shareholders fight HudBay plan to acquire Lundin 12:39 AM
|
| 6. | GM closes Oshawa truck plant earlier than planned 21/11/08 2:07 PM
|
| 7. | Stocks get strong bounce 21/11/08 5:35 PM
|
| 8. | A question overlooked: Why do you remain here? 6:00 AM
|
| 9. | HudBay, Lundin merge in $814-million deal 21/11/08 12:46 PM
|
| 10. | Loonie ‘firmer' after Thursday's plunge 21/11/08 5:00 PM
|
| Rank | Headline |
|---|---|
| 1. | Is Japan's 'lost decade' a window to the future? 21/11/08 12:00 AM
|
| 2. | The Detroit Three ... Two? One? 21/11/08 12:00 AM
|
| 3. | 'Lives could have already been saved' 8:33 AM
|
| 4. | Online messages detail plot to kill girl's family 8:30 AM
|
| 5. | Quebec's false turn and its next realignment 12:00 AM
|
| 6. | Moving past denial on your portfolio 21/11/08 5:26 PM
|
| 7. | Obama's risk is Clinton's reward 12:26 AM
|
| 8. | Obama outlines economic rebuilding plans 9:11 AM
|
| 9. | Palin pardons one turkey, others less lucky 21/11/08 10:10 PM
|
| 10. | Will a few weeks off from exercise hurt me? 21/11/08 9:41 AM
|
| Rank | Headline |
|---|---|
| 1. | Is Japan's 'lost decade' a window to the future? 21/11/08 12:00 AM
|
| 2. | The Detroit Three ... Two? One? 21/11/08 12:00 AM
|
| 3. | Baby in buggy better facing parent 21/11/08 9:54 AM
|
| 4. | Kim Yost: The Brick's own Urban renewal 21/11/08 6:55 PM
|
| 5. | Moving past denial on your portfolio 21/11/08 5:26 PM
|
| 6. | Will a few weeks off from exercise hurt me? 21/11/08 9:41 AM
|
| 7. | Raising a child with a mental illness 12:17 AM
|
| 8. | The Decameron 12:00 AM
|
| 9. | 'Lives could have already been saved' 8:33 AM
|
| 10. | 'Kick a ginger' prank gets police seeing red 21/11/08 12:38 AM
|
Catalysts 

- The view from the vineyard
- Canada's booming wine industry is fuelling investments in everything from tourism to housing developments
Adhocracy 

- Your Mad Men fix
- Plus: Dave Nichol
Talking Management 

- Larry Smith in conversation
- President of the Alouettes talks management with Karl Moore
The Law Page 

- Bay Street under the gun
- Disclosure ruling in class actions has created 'real fear out there'
Globe Investor Magazine 

- Centre of the storm
- The 10 most powerful people in the investment industry
ROB Magazine 

- You picked a fine time to leave, Chuck
- Why we'll miss RBC Capital Markets' Chuck Winograd




Konrad YakabuskiQuebec's false turn and its next realignment
AVNER MANDELMANInflation a dead issue - at least for now
BARRIE McKENNAHopeful eyes turn to Geithner
JOHN HEINZLSTARS AND DOGS
MARCUS GEEIs Japan's 'lost decade' a window to the future?