Posted AT 4:45 PM EST on 03/07/08
TSX ends higher after see-saw day
JOHN PARTRIDGE
Globe and Mail Update
Canada's benchmark equity index ended with a sold gain Thursday after gyrating in and out of positive territory on a day that began by continuing Wednesday's plunge.
Having fallen to a low of 13,796.48 points earlier in the day – down 237.63 points from Wednesday's finish – the S&P/TSX composite bounced back to a morning high of 14,062.07 before slipping back into the red but then closing at 14,143.57, up 109.46 points.
U.S.
The full text of this article has 707 words.
To continue reading this article, you will need to purchase this article.
Already have a member account? Login now
| Market | Change | Value |
|---|---|---|
| Data delayed 15 minutes | ||
| S&P/TSX | +430.63 | 8,155.39 |
| DJIA | +494.13 | 8,046.42 |
| S&P 500 | +47.59 | 800.03 |
| Nasdaq | +68.23 | 1,384.35 |
Technology 
- Finding the perfect gadget
- Need a present for mom, dad, son, daughter, friend, colleague?
MOST POPULAR 
Most Popular
| Rank | Headline |
|---|---|
| 1. | The Detroit Three ... Two? One? 21/11/08 12:00 AM
|
| 2. | Moving past denial on your portfolio 21/11/08 5:26 PM
|
| 3. | GM closes Oshawa truck plant earlier than planned 21/11/08 2:07 PM
|
| 4. | Watsa teams up with his investing hero 1:08 AM
|
| 5. | The Caisse says it's in good shape 21/11/08 8:26 PM
|
| 6. | Shareholders fight HudBay plan to acquire Lundin 12:39 AM
|
| 7. | Stocks get strong bounce 21/11/08 5:35 PM
|
| 8. | A question overlooked: Why do you remain here? 6:00 AM
|
| 9. | HudBay, Lundin merge in $814-million deal 21/11/08 12:46 PM
|
| 10. | Loonie ‘firmer' after Thursday's plunge 21/11/08 5:00 PM
|
| Rank | Headline |
|---|---|
| 1. | Is Japan's ‘lost decade' a window to the future? 21/11/08 12:00 AM
|
| 2. | The Detroit Three ... Two? One? 21/11/08 12:00 AM
|
| 3. | Obama's risk is Clinton's reward 12:26 AM
|
| 4. | Quebec's false turn and its next realignment 12:00 AM
|
| 5. | Palin pardons one turkey, others less lucky 21/11/08 10:10 PM
|
| 6. | Moving past denial on your portfolio 21/11/08 5:26 PM
|
| 7. | Will a few weeks off from exercise hurt me? 21/11/08 9:41 AM
|
| 8. | Pieces of large meteor may have landed in Saskatchewan 21/11/08 8:52 PM
|
| 9. | GM closes Oshawa truck plant earlier than planned 21/11/08 2:07 PM
|
| 10. | Vancouver Games to face money hurdles, CEO says 3:20 AM
|
| Rank | Headline |
|---|---|
| 1. | Is Japan's ‘lost decade' a window to the future? 21/11/08 12:00 AM
|
| 2. | The Detroit Three ... Two? One? 21/11/08 12:00 AM
|
| 3. | Raising a child with a mental illness 12:17 AM
|
| 4. | Baby in buggy better facing parent 21/11/08 9:54 AM
|
| 5. | Will a few weeks off from exercise hurt me? 21/11/08 9:41 AM
|
| 6. | The Aga Khan: faith and action 20/11/08 11:35 PM
|
| 7. | Virtuous luxe 12:00 AM
|
| 8. | Pieces of large meteor may have landed in Saskatchewan 21/11/08 8:52 PM
|
| 9. | Canada, Colombia sign free-trade agreement 21/11/08 10:47 PM
|
| 10. | Ontario sets deadline on elementary teachers' salary offer 19/11/08 4:20 PM
|
Catalysts 

- The view from the vineyard
- Canada's booming wine industry is fuelling investments in everything from tourism to housing developments
Adhocracy 

- Your Mad Men fix
- Plus: Dave Nichol
Talking Management 

- Larry Smith in conversation
- President of the Alouettes talks management with Karl Moore
The Law Page 

- Bay Street under the gun
- Disclosure ruling in class actions has created 'real fear out there'
Globe Investor Magazine 

- Centre of the storm
- The 10 most powerful people in the investment industry
ROB Magazine 

- You picked a fine time to leave, Chuck
- Why we'll miss RBC Capital Markets' Chuck Winograd




Konrad YakabuskiQuebec's false turn and its next realignment
MARCUS GEEIs Japan's 'lost decade' a window to the future?
JOHN HEINZLWhen it comes to the auto sector, some rides are smoother than others
ROB CARRICKMoving past denial on your tattered portfolio
AVNER MANDELMANInflation a dead issue - at least for now