Posted AT 9:23 AM EST on 16/07/08
Abbott shares jump as profit tops forecast
Reuters
NEW YORK Abbott Laboratories Inc. Wednesday said second-quarter earnings jumped 34 per cent, beating its expectations, fuelled by sizzling sales of its medical devices, Humira arthritis treatment and other drugs.
The suburban Chicago drug maker, whose shares rose 2.5 per cent, said it earned $1.32-billion (U.S.), or 85 cents per share. That compared with $989-million, or 63 cents per share, in the year-ago quarter.
The full text of this article has 267 words.
To continue reading this article, you will need to purchase this article.
Already have a member account? Login now
| Market | Change | Value |
|---|---|---|
| Data delayed 15 minutes | ||
| S&P/TSX | -30.85 | 8,296.96 |
| DJIA | +172.60 | 8,591.69 |
| S&P 500 | +21.93 | 870.74 |
| Nasdaq | +42.58 | 1,492.38 |
Technology 
- Finding the perfect gadget
- Need a present for mom, dad, son, daughter, friend, colleague?
MOST POPULAR 
Most Popular
| Rank | Headline |
|---|---|
| 1. | Canadians get higher severance pay: study 5:02 PM
|
| 2. | UAW willing to change contracts 3:56 PM
|
| 3. | Recession threat weighs on housing markets 2:27 PM
|
| 4. | U.S. economic gloom deepening: Fed 2:17 PM
|
| 5. | Jarislowsky blames extreme greed for economic crisis 2:04 PM
|
| 6. | Enbridge raises outlook, boosts dividend 1:19 PM
|
| 7. | RIM bids $66-million for Certicom 11:12 AM
|
| 8. | Joe Clark on government minorities and corporate responsibility 7:17 AM
|
| 9. | Loonie lingers under 80 cents 12:53 PM
|
| 10. | Oil stuck at three-year lows 3:34 PM
|
| Rank | Headline |
|---|---|
| 1. | Coalition a threat, PM says 8:07 PM
|
| 2. | Layton denied own airtime tonight 5:42 PM
|
| 3. | Live Blog: Follow Harper's speech 5:30 PM
|
| 4. | Oh for crying out loud 7:13 PM
|
| 5. | RCMP obtain surveillance images of suspects in B.C. pipeline attack 5:49 PM
|
| 6. | Bloc part of secret coalition plot in 2000 with Canadian Alliance 2:07 PM
|
| 7. | Text of the Prime Minister's televised address 7:11 PM
|
| 8. | Raptors fire Mitchell 6:31 PM
|
| 9. | The wrong line of attack 2:08 PM
|
| 10. | And the spotlight turns to Joe Clark 3:40 PM
|
| Rank | Headline |
|---|---|
| 1. | Canadians get higher severance pay: study 5:02 PM
|
| 2. | Bloc part of secret coalition plot in 2000 with Canadian Alliance 2:07 PM
|
| 3. | Text of the Prime Minister's televised address 7:11 PM
|
| 4. | Recession threat weighs on housing markets 2:27 PM
|
| 5. | Coalition a threat, PM says 7:38 PM
|
| 6. | Opposition sets coalition terms 01/12/08 8:44 PM
|
| 7. | The Governor-General's options 02/12/08 3:51 PM
|
| 8. | Cellphones best for talking, not popping popcorn 4:30 PM
|
| 9. | Layton denied own airtime tonight 5:42 PM
|
| 10. | Enbridge raises outlook, boosts dividend 1:19 PM
|
Adhocracy 

- Diesel Makes a Meat Puppet
- Plus: Christmas gifts + men = doghouse
CSR: Executive action 

- Sowing the seeds of corporate compassion
- Unique program gives CEOs a first-hand look at the work of social agencies, with the hope that corporate commitment will follow
2
The Law page 

- Did BCE wimp out?
- Jon Huntsman can teach a thing or two about takeover contracts
ROB Magazine 

- Ted Rogers's last interview
- The cable baron talked to Jennifer Wells about "moving toward stopping"
The Breakthrough 

- Zenn and the art of electric car maintenance
- The breakdown of his beloved 1959 French electric car led to Toronto auto maker's 'aha! moment' and a $5-million investment in a small U.S. battery company




MARCUS GEEBusiness 'not deterred' by Mumbai attacks
JOHN HEINZLLooks are deceiving; stocks may not be such a bargain
FABRICE TAYLOROpportunity knocks with low price of oil
NEIL REYNOLDSFollowing Obama down the wrong path