Posted AT 7:17 AM EST on 29/07/08
CGI profit rises 28 per cent
The Canadian Press
MONTREAL CGI Group Inc. reported April-June earnings of $81.7-million, up 28 per cent from $64 million in the year-ago quarter, as revenue increased to $950.5-million from $914-million.
The 27,000-employee information-technology services provider said Tuesday its net income from continuing operations amounted to 25 cents a share in the third quarter of its financial year, up from 19 cents a year earlier.
The full text of this article has 231 words.
To continue reading this article, you will need to purchase this article.
Already have a member account? Login now
| Market | Change | Value |
|---|---|---|
| Data delayed 15 minutes | ||
| S&P/TSX | -30.85 | 8,296.96 |
| DJIA | +172.60 | 8,591.69 |
| S&P 500 | +21.93 | 870.74 |
| Nasdaq | +42.58 | 1,492.38 |
Technology 
- Finding the perfect gadget
- Need a present for mom, dad, son, daughter, friend, colleague?
MOST POPULAR 
Most Popular
| Rank | Headline |
|---|---|
| 1. | Vale Inco set to cut Sudbury output 9:17 PM
|
| 2. | Nexen looks to ward off bids 9:21 PM
|
| 3. | Canadians get higher severance pay: study 5:02 PM
|
| 4. | Recession threat weighs on housing markets 2:27 PM
|
| 5. | Enbridge shines amid the carnage 9:32 PM
|
| 6. | Jarislowsky blames extreme greed for economic crisis 2:04 PM
|
| 7. | ‘Free thinker' to boost Finance ranks 9:27 PM
|
| 8. | UAW willing to change contracts 3:56 PM
|
| 9. | U.S. economic gloom deepening: Fed 2:17 PM
|
| 10. | RIM bids $66-million for Certicom 11:12 AM
|
| Rank | Headline |
|---|---|
| 1. | Dion's amateur hour 7:50 PM
|
| 2. | Coalition a threat, PM says 8:07 PM
|
| 3. | Coalition is legitimate, former governor-general says 7:40 PM
|
| 4. | Text of the Opposition Leader's televised address 7:19 PM
|
| 5. | Bloc part of secret coalition plot in 2000 with Canadian Alliance 2:07 PM
|
| 6. | Rideau Hall's choice 1:23 PM
|
| 7. | Live Blog: Follow Harper's speech 5:30 PM
|
| 8. | Raptors fire Mitchell 9:59 PM
|
| 9. | Avery apologizes 8:06 PM
|
| 10. | Text of the Prime Minister's televised address 7:11 PM
|
| Rank | Headline |
|---|---|
| 1. | Bloc part of secret coalition plot in 2000 with Canadian Alliance 2:07 PM
|
| 2. | Vale Inco set to cut Sudbury output 9:17 PM
|
| 3. | CI snags most prizes at investment awards 10:01 PM
|
| 4. | Coalition is legitimate, former governor-general says 7:40 PM
|
| 5. | Jarislowsky blames extreme greed for economic crisis 2:04 PM
|
| 6. | Recession threat weighs on housing markets 2:27 PM
|
| 7. | Canadians get higher severance pay: study 5:02 PM
|
| 8. | The Governor-General's options 02/12/08 3:51 PM
|
| 9. | Cellphones best for talking, not popping popcorn 4:30 PM
|
| 10. | Enbridge shines amid the carnage 9:32 PM
|
Adhocracy 

- Diesel Makes a Meat Puppet
- Plus: Christmas gifts + men = doghouse
CSR: Executive action 

- Sowing the seeds of corporate compassion
- Unique program gives CEOs a first-hand look at the work of social agencies, with the hope that corporate commitment will follow
2
The Law page 

- Did BCE wimp out?
- Jon Huntsman can teach a thing or two about takeover contracts
ROB Magazine 

- Ted Rogers's last interview
- The cable baron talked to Jennifer Wells about "moving toward stopping"
The Breakthrough 

- Zenn and the art of electric car maintenance
- The breakdown of his beloved 1959 French electric car led to Toronto auto maker's 'aha! moment' and a $5-million investment in a small U.S. battery company




NORVAL SCOTT, ANDREW WILLIS AND ERIC REGULYNexen looks to ward off bids
NEIL REYNOLDSFollowing Obama down the wrong path
MARCUS GEEBusiness 'not deterred' by Mumbai attacks
FABRICE TAYLOROpportunity knocks with low price of oil
JOHN HEINZLLooks are deceiving; stocks may not be such a bargain