Posted AT 10:46 AM EST on 31/07/08
GDP drop 'a bit of a shocker'
VIRGINIA GALT
Globe and Mail Update
Economic activity “continued its seesaw pattern of recent months,” as real gross domestic product edged down 0.1 per cent in May on the heels of April's 0.4 per cent rebound, Statistics Canada reported Thursday.
“There was a significant decrease in the energy sector in May. Declines were also recorded in finance, forestry, construction and wholesale trade. Conversely, manufacturing, retail trade and the public sector advanced,” Statscan said.
The full text of this article has 498 words.
To continue reading this article, you will need to purchase this article.
Already have a member account? Login now
| Market | Change | Value |
|---|---|---|
| Data delayed 15 minutes | ||
| S&P/TSX | -30.85 | 8,296.96 |
| DJIA | +172.60 | 8,591.69 |
| S&P 500 | +21.93 | 870.74 |
| Nasdaq | +42.58 | 1,492.38 |
Technology 
- Finding the perfect gadget
- Need a present for mom, dad, son, daughter, friend, colleague?
MOST POPULAR 
Most Popular
| Rank | Headline |
|---|---|
| 1. | Canadians get higher severance pay: study 5:02 PM
|
| 2. | UAW willing to change contracts 3:56 PM
|
| 3. | U.S. economic gloom deepening: Fed 2:17 PM
|
| 4. | Recession threat weighs on housing markets 2:27 PM
|
| 5. | Enbridge raises outlook, boosts dividend 1:19 PM
|
| 6. | Jarislowsky blames extreme greed for economic crisis 2:04 PM
|
| 7. | RIM bids $66-million for Certicom 11:12 AM
|
| 8. | Joe Clark on government minorities and corporate responsibility 7:17 AM
|
| 9. | Loonie lingers under 80 cents 12:53 PM
|
| 10. | Oil stuck at three-year lows 3:34 PM
|
| Rank | Headline |
|---|---|
| 1. | Dion's amateur hour 7:50 PM
|
| 2. | Coalition a threat, PM says 8:07 PM
|
| 3. | Text of the Opposition Leader's televised address 7:19 PM
|
| 4. | Bloc part of secret coalition plot in 2000 with Canadian Alliance 2:07 PM
|
| 5. | Live Blog: Follow Harper's speech 5:30 PM
|
| 6. | Text of the Prime Minister's televised address 7:11 PM
|
| 7. | Raptors fire Mitchell 8:29 PM
|
| 8. | Coalition is legitimate, former governor-general says 7:40 PM
|
| 9. | RCMP obtain surveillance images of suspects in B.C. pipeline attack 5:49 PM
|
| 10. | Avery apologizes 8:06 PM
|
| Rank | Headline |
|---|---|
| 1. | Canadians get higher severance pay: study 5:02 PM
|
| 2. | Harper, Dion put politics before national interest 01/12/08 11:32 PM
|
| 3. | Dion's amateur hour 7:50 PM
|
| 4. | Bloc part of secret coalition plot in 2000 with Canadian Alliance 2:07 PM
|
| 5. | Harper's Options 02/12/08 1:41 PM
|
| 6. | Raise a glass to budget bubblies 9:04 AM
|
| 7. | Jarislowsky blames extreme greed for economic crisis 2:04 PM
|
| 8. | The Governor-General's options 02/12/08 3:51 PM
|
| 9. | Enbridge raises outlook, boosts dividend 1:19 PM
|
| 10. | And the spotlight turns to Joe Clark 3:40 PM
|
Adhocracy 

- Diesel Makes a Meat Puppet
- Plus: Christmas gifts + men = doghouse
CSR: Executive action 

- Sowing the seeds of corporate compassion
- Unique program gives CEOs a first-hand look at the work of social agencies, with the hope that corporate commitment will follow
2
The Law page 

- Did BCE wimp out?
- Jon Huntsman can teach a thing or two about takeover contracts
ROB Magazine 

- Ted Rogers's last interview
- The cable baron talked to Jennifer Wells about "moving toward stopping"
The Breakthrough 

- Zenn and the art of electric car maintenance
- The breakdown of his beloved 1959 French electric car led to Toronto auto maker's 'aha! moment' and a $5-million investment in a small U.S. battery company




JOHN HEINZLLooks are deceiving; stocks may not be such a bargain
NEIL REYNOLDSFollowing Obama down the wrong path
FABRICE TAYLOROpportunity knocks with low price of oil
MARCUS GEEBusiness 'not deterred' by Mumbai attacks