Posted AT 7:50 AM EST on 19/08/08
Home Depot profit drops 24 per cent
ANNE D'INNOCENZIO
The Associated Press
NEW YORK The Home Depot Inc., the largest home improvement retailer in the United States, reported a 24 per cent drop in second-quarter profit but beat Wall Street expectations.
The company reiterated its downbeat outlook for the year amid a weak housing and home-improvement market that shows no signs of recovery.
The Atlanta-based company said Tuesday that net income was $1.2-billion (U.S.
The full text of this article has 488 words.
To continue reading this article, you will need to purchase this article.
Already have a member account? Login now
| Market | Change | Value |
|---|---|---|
| Data delayed 15 minutes | ||
| S&P/TSX | -30.85 | 8,296.96 |
| DJIA | +172.60 | 8,591.69 |
| S&P 500 | +21.93 | 870.74 |
| Nasdaq | +42.58 | 1,492.38 |
Technology 
- Finding the perfect gadget
- Need a present for mom, dad, son, daughter, friend, colleague?
MOST POPULAR 
Most Popular
| Rank | Headline |
|---|---|
| 1. | Canadians get higher severance pay: study 5:02 PM
|
| 2. | UAW willing to change contracts 3:56 PM
|
| 3. | Recession threat weighs on housing markets 2:27 PM
|
| 4. | U.S. economic gloom deepening: Fed 2:17 PM
|
| 5. | Enbridge raises outlook, boosts dividend 1:19 PM
|
| 6. | Jarislowsky blames extreme greed for economic crisis 2:04 PM
|
| 7. | RIM bids $66-million for Certicom 11:12 AM
|
| 8. | Joe Clark on government minorities and corporate responsibility 7:17 AM
|
| 9. | Loonie lingers under 80 cents 12:53 PM
|
| 10. | Oil stuck at three-year lows 3:34 PM
|
| Rank | Headline |
|---|---|
| 1. | Coalition a threat, PM says 8:07 PM
|
| 2. | Dion's amateur hour 7:50 PM
|
| 3. | Oh for crying out loud 7:13 PM
|
| 4. | Text of the Opposition Leader's televised address 7:19 PM
|
| 5. | Live Blog: Follow Harper's speech 5:30 PM
|
| 6. | Bloc part of secret coalition plot in 2000 with Canadian Alliance 2:07 PM
|
| 7. | RCMP obtain surveillance images of suspects in B.C. pipeline attack 5:49 PM
|
| 8. | Text of the Prime Minister's televised address 7:11 PM
|
| 9. | Layton denied own airtime tonight 5:42 PM
|
| 10. | Raptors fire Mitchell 8:29 PM
|
| Rank | Headline |
|---|---|
| 1. | Canadians get higher severance pay: study 5:02 PM
|
| 2. | Bloc part of secret coalition plot in 2000 with Canadian Alliance 2:07 PM
|
| 3. | Text of the Prime Minister's televised address 7:11 PM
|
| 4. | Enbridge raises outlook, boosts dividend 1:19 PM
|
| 5. | Cellphones best for talking, not popping popcorn 4:30 PM
|
| 6. | Kingsway agrees to hold vote on board 1:25 PM
|
| 7. | Harper, Dion put politics before national interest 01/12/08 11:32 PM
|
| 8. | Mom in Mumbai 12:00 AM
|
| 9. | The Governor-General's options 02/12/08 3:51 PM
|
| 10. | One prime minister too many 02/12/08 8:30 AM
|
Adhocracy 

- Diesel Makes a Meat Puppet
- Plus: Christmas gifts + men = doghouse
CSR: Executive action 

- Sowing the seeds of corporate compassion
- Unique program gives CEOs a first-hand look at the work of social agencies, with the hope that corporate commitment will follow
2
The Law page 

- Did BCE wimp out?
- Jon Huntsman can teach a thing or two about takeover contracts
ROB Magazine 

- Ted Rogers's last interview
- The cable baron talked to Jennifer Wells about "moving toward stopping"
The Breakthrough 

- Zenn and the art of electric car maintenance
- The breakdown of his beloved 1959 French electric car led to Toronto auto maker's 'aha! moment' and a $5-million investment in a small U.S. battery company




FABRICE TAYLOROpportunity knocks with low price of oil
JOHN HEINZLLooks are deceiving; stocks may not be such a bargain
MARCUS GEEBusiness 'not deterred' by Mumbai attacks
NEIL REYNOLDSFollowing Obama down the wrong path