Posted AT 8:26 AM EST on 17/09/08
General Mills profit beats forecasts
Reuters
CHICAGO General Mills Inc. posted a higher-than-expected quarterly profit and raised its full-year forecast Wednesday as consumers bought more cake mixes and frozen pizzas to save money.
The maker of Cheerios cereal, Betty Crocker baking mixes and Green Giant vegetables said earnings fell 3.6 per cent to $278.5-million (U.S.), or 79 cents a share, in the first quarter ended on Aug. 24 from $288.9-million, or 81 cents a share, a year earlier.
The full text of this article has 320 words.
To continue reading this article, you will need to purchase this article.
Already have a member account? Login now
| Market | Change | Value |
|---|---|---|
| Data delayed 15 minutes | ||
| S&P/TSX | -350.77 | 9,121.32 |
| DJIA | -245.40 | 8,769.70 |
| S&P 500 | -28.05 | 906.65 |
| Nasdaq | -53.32 | 1,599.06 |
MOST POPULAR 
Most Popular
| Rank | Headline |
|---|---|
| 1. | Oil plunges on reserve report 4:19 PM
|
| 2. | Cut taxes now, cut spending later, Flaherty told 12:15 PM
|
| 3. | India rocked by financial scandal 1:50 PM
|
| 4. | Air Canada's unhappy holidays 12:00 AM
|
| 5. | Market winning streak snaps 4:31 PM
|
| 6. | Time Warner to take $25-billion charge 10:11 AM
|
| 7. | Russia completely turns off gas spigot 10:35 AM
|
| 8. | Dissident Kingsway investor wins 2 board seats 5:07 PM
|
| 9. | Desperate for credit 2:54 PM
|
| 10. | OSC staff, Biovail reach settlement 5:42 PM
|
| Rank | Headline |
|---|---|
| 1. | Polygamy charges in Bountiful 4:15 PM
|
| 2. | Oil plunges on reserve report 4:19 PM
|
| 3. | Gaza: You told us what you think 4:45 PM
|
| 4. | U.S. presidents, past and present, do lunch 4:31 PM
|
| 5. | Cut taxes now, cut spending later, Flaherty told 12:15 PM
|
| 6. | India rocked by financial scandal 1:50 PM
|
| 7. | Air Canada's unhappy holidays 12:00 AM
|
| 8. | York asks union to hold vote on new offer 6:06 PM
|
| 9. | Hilton acquitted of new charges 5:36 PM
|
| 10. | Pitt tells magazine he was faithful to Aniston 4:07 PM
|
| Rank | Headline |
|---|---|
| 1. | The key to weight loss: portion control 10:31 AM
|
| 2. | Whey-fed, way delicious 9:05 AM
|
| 3. | Oil plunges on reserve report 4:19 PM
|
| 4. | India rocked by financial scandal 1:50 PM
|
| 5. | Chinese medicinal chicken soup 9:58 AM
|
| 6. | Cut taxes now, cut spending later, Flaherty told 12:15 PM
|
| 7. | Air Canada's unhappy holidays 12:00 AM
|
| 8. | The hotel of the future 11:19 AM
|
| 9. | Funny – or racist? 06/01/09 7:46 PM
|
| 10. | Where, oh where, will they put the statue for George Bush? 12:00 AM
|
The Law Page 

- Back in the M&A world
- After stints in public service, Michael Fortier rejoins Ogilvy
Globe Investor Magazine 

- Ten things to know about TFSAs
- The nuts and bolts of these new tax-sheltered accounts -- and who benefits most from them
-
Related:
Tax-Free Savings Account ideal as emergency backup fund
Adhocracy 

- Naked-naked, but in a natural way
- Plus: Get jiggy
Restaurant Diary 

- Dine and dash
- "Party math" makes large groups risky for servers
Magazine Exclusive 

- Peter Puck's last stand
- In 2002, the former Oilers owner moved to California, leaving bailouts and ill will in his wake. For unwitting new partners in the U.S., a golden entrepreneur seemed to have swept into town 7:04 AM




BARRIE McKENNAWorst is yet to come, Fed acknowledges
NEIL REYNOLDSWhy governments can't stop market crashes
JOHN HEINZLWisely or not, investors ride wave of optimism and take plunge
MARCUS GEEStimulus spending? Foreigners beware: China's been down this road before