Precious Metals Funds
Published Sat. July 5, 2008
(as of May '08) (as of June '08) (as of May '08)
Name Assets (millions) MER Year to Date 1 Year 3 Year 5 Year 2007 2006 2005 2004 2003
                       
BMG BullionFund-A 183.5 3.24 22.52% 23.87% 17.17% 12.18% 2.54% 24.52% 12.51% -3.97% -2.84%
iShares CDN Gold Sector Index 958.9 0.55 14.46% 13.91% 24.28% 16.18% -4.48% 40.75% 21.72% -8.93% 13.81%
RBC Global Precious Metals 787.8 2.07 5.33% 10.99% 33.76% 26.17% 9.04% 52.40% 25.28% -17.30% 65.15%
TD Precious Metals 243.8 2.17 4.97% 9.19% 30.90% 20.64% 4.64% 49.39% 26.80% -15.07% 30.72%
Dynamic Precious Metals 481.1 2.78 4.42% 3.78% 33.48% 22.89% 5.60% 62.67% 26.26% -24.43% 52.33%
Altamira Precious & Strategic Metal 58.8 2.66 2.69% -3.73% 20.23% 18.92% -2.39% 42.73% 13.08% -12.62% 67.09%
AGF Precious Metal 615.3 2.6 0.14% -3.44% 33.46% 28.36% 6.73% 63.91% 19.39% -7.95% 64.45%
Mackenzie Univ Precious Metals 472.3 2.42 0.12% 3.89% 30.12% 18.78% 6.57% 49.18% 26.84% -20.50% 30.78%
Mackenzie Univ Wld Prec Metal Class 113.3 2.51 0.01% 3.38% 31.76% 20.76% 7.63% 53.82% 30.13% -19.38% 31.38%
CIBC Precious Metals 132.4 2.37 -2.09% -4.23% 30.42% 24.76% 6.59% 58.16% 25.26% -15.63% 57.96%
BMO Precious Metals 82.0 2.37 -3.02% -7.39% 25.16% 14.01% 3.32% 46.83% 24.83% -19.20% 2.44%
Sentry Select Precious Metals Grwth 291.9 2.66 -5.00% -1.81% 38.24% 25.59% 9.73% 74.04% 35.27% -11.34% 24.45%
Sprott Gold and Precious Minerals 545.5 2.82 -6.93% -20.98% 16.92% 18.37% -16.43% 56.19% 16.29% -18.76% 72.43%
Source: Globefund