Canadian Income Trust Funds (as of March 31, 2008)
Published Sat. May 3, 2008
Fund name Net Assets ('000) MER MER Eff. Date YTD Retrn 1-yr. Rtrn 3-yr. Rtrn
 
Dynamic FocusPls Diversifd Income 1,367,152 2.13 6/29/2007 0.1% 5.7% 7.2%
Sentry Select Canadian Income 438,965 2.66 6/29/2007 0.3% 7.0% 10.4%
Renaissance Canadian Monthly Income 409,716 1.73 8/31/2007 -2.6% 5.4% 10.1%
Investors Income Trust Fund-A 255,438 2.77 3/31/2008 4.9% 10.8% 12.3%
Renaissance Diversified Income 244,683 2.35 8/31/2007 -3.1% 3.2% 8.5%
iShares CDN Income Trust Sector Idx 183,952 0.55 3/31/2008 5.7% 10.8%
Acuity Income Trust 160,323 2.70 1/31/2007 1.2% 8.5% 7.9%
Montrusco Bolton Income Trust 155,530 0.27 12/31/2003 -1.8% 9.3% 7.7%
Saxon High Income Fund 154,159 1.33 3/31/2008 -0.4% 4.7% 7.5%
GGOF Monthly High Income Classic 99,128 1.68 12/31/2007 0.1% 4.5% 9.5%
Sceptre High Income - A 68,487 1.67 12/29/2006 -3.2% 1.7% 10.1%
Fidelity Income Trust - A 47,297 2.31 6/29/2007 0.7% 1.6%
Bissett Income - F 46,706 1.33 3/31/2008 -1.5% 6.2% 8.0%
IA Clarington Income Trust - T 46,293 2.39 3/31/2008 3.7% 8.1% 7.2%
Mackenzie Sentinel Income Trust-A 30,140 2.26 6/29/2007 1.2% 3.3%
BMO Income Trust 29,756 2.12 9/28/2007 -0.2% 4.3%
TD Income Trust Capital Yield - I 28,817 2.33 3/31/2008 0.7% 9.3%
Norrep Income Growth Class-A 26,270 3/31/2008 -3.2% 8.3%
Mavrix Income 21,079 2.66 3/31/2008 -5.5% -6.9% -1.4%
Sentry Select Canadian Income Class 14,263 2.70 6/29/2007 0.3% 7.0%
Sentry Select Focused 50 Income Fd 11,182 1.89 6/29/2007 -0.5% 4.9% 7.8%
Middlefield Enhanced Yield 1,477 1.91 3/31/2008 2.0% 7.7% 8.4%
Front Street Yield Opps - B 12/31/2007 -4.2% -6.3%
Galileo High Income Plus 2.01 11/14/2006 7.2% 8.9%
Lawrence Income 2.25 2/28/2007 -7.7% -7.8%
Source: Globefund