Lowest P/E based on next year's earnings
Published Tues. May 6, 2008
Company name Symbol Price $ May 2 Low 52 Week $ High 52 Week $ Yield % 1-yr price chng % Current
Forward P/E
Forward
EPS $
Market Cap
(in mil)
 
Fording Canadian Coal Trust FDG.UN-T 65.15 27.36 67.56 3.2 124.7 5.1 12.88 9,687
Quadra Mining Ltd. QUA-T 23.00 11.03 24.81 0.0 72.8 6.8 3.37 1,276
Fairfax Financial Holdings FFH-T 285.10 193.02 342.20 1.6 14.5 7.1 39.90 5,070
Yellow Pages Income Fund YLO.UN-T 10.87 9.58 14.81 10.2 -24.0 7.4 1.47 5,680
Inmet Mining IMN-T 79.33 58.26 111.89 0.3 7.3 7.6 10.46 3,830
Petro-Canada PCA-T 51.41 41.50 61.50 1.0 -1.0 7.6 6.78 24,864
Lundin Mining LUN-T 7.20 6.50 15.42 0.0 -49.7 7.7 0.94 2,813
Teck Cominco Ltd. TCK.B-T 44.40 28.00 53.35 2.3 -2.3 7.9 5.63 19,242
Biovail BVF-T 12.27 10.30 28.78 12.9 -55.5 8.3 1.48 1,976
Addax Petroleum AXC-T 44.26 29.22 46.65 0.9 8.7 8.4 5.28 6,889
Teranet Income Fund TF.UN-T 9.50 9.02 10.69 8.2 -4.3 8.4 1.13 1,380
Thompson Creek Metals TCM-T 21.73 12.65 25.58 0.0 22.8 8.5 2.54 2,466
Superior Plus Income Fund SPF.UN-T 13.98 10.49 16.27 11.7 -0.1 8.6 1.63 1,232
Sherritt International S-T 14.96 11.68 18.04 1.0 -8.6 8.9 1.68 3,468
RONA Inc. RON-T 14.47 13.00 25.26 0.0 -40.5 9.1 1.59 1,670
Centerra Gold CG-T 9.06 3.16 16.08 0.0 -20.1 9.2 0.98 1,960
Labrador Iron Ore Royalty LIF.UN-T 55.70 30.25 60.80 2.6 76.8 9.2 6.08 1,782
National Bank of Canada NA-T 53.62 43.60 66.50 4.6 -15.7 9.4 5.69 8,488
Nexen Inc. NXY-T 35.59 26.00 38.25 0.6 4.8 9.5 3.76 18,831
Bank of Montreal BMO-T 52.05 38.00 71.48 5.5 -24.2 9.9 5.25 26,197
CIBC CM-T 76.30 56.25 107.45 4.5 -23.9 10.1 7.55 29,044
Source: Thomson and Globe Investor