Lowest PEG ratios for Canadian companies over $1 billion market capitalization
Published Wed. May 7, 2008
Company name Symbol Price May 5 $ Low 52 Week $ High 52 Week $ Yield % 1-yr price chng % Current
Forward PEG
Forward
EPS $
Market Cap
(in mil $)
 
Inmet Mining IMN-T 81.31 58.26 111.89 0.3 10.0 0.1 10.42 3,830
TriStar Oil and Gas TOG-T 17.35 6.00 17.54 0.0 0.2 0.91 1,872
Centerra Gold CG-T 9.71 3.16 16.08 0.0 -14.4 0.3 0.98 1,960
Galleon Energy GO.A-T 19.12 11.49 19.46 0.0 12.7 0.4 1.61 1,261
HudBay Minerals HBM-T 20.18 13.70 29.63 0.0 -16.6 0.4 1.61 2,523
Laurentian Bank of Canada LB-T 42.98 31.30 45.08 3.0 35.5 0.4 3.52 1,029
Yellow Pages Income Fund YLO.UN-T 10.71 9.58 14.81 10.6 -25.1 0.4 1.47 5,680
Nexen Inc. NXY-T 36.40 26.00 38.25 0.6 7.2 0.5 3.75 18,831
WestJet Airlines WJA-T 16.35 14.11 23.49 0.0 0.9 0.5 1.50 2,128
Lundin Mining LUN-T 7.39 6.50 15.42 0.0 -48.4 0.6 0.94 2,813
Oilexco Inc. OIL-T 15.42 8.99 17.92 0.0 63.5 0.6 1.33 3,413
Petrobank Energy and Res. PBG-T 54.59 23.15 63.03 0.0 124.5 0.6 2.68 4,222
Quebecor Inc. QBR.B-T 28.70 25.33 41.94 0.7 -29.1 0.6 2.51 1,270
Rogers Communications RCI.B-T 44.97 32.92 52.20 2.2 2.2 0.6 2.14 23,822
Astral Media ACM.A-T 34.66 33.40 46.95 1.4 -20.2 0.8 2.91 1,889
CAE Inc. CAE-T 12.15 9.92 15.25 0.3 -6.8 0.8 0.70 3,114
Canadian Western Bank CWB-T 25.66 20.89 32.20 1.6 7.0 0.8 1.76 1,621
Rona Inc. RON-T 14.18 13.00 25.26 0.0 -41.7 0.8 1.59 1,670
Shaw Communications SJR.B-T 20.83 17.00 28.74 3.5 -3.7 0.8 1.14 8,922
Telus Corp. T-T 46.00 41.05 66.45 3.9 -26.3 0.8 3.67 8,291
Linamar Corp. LNR-T 15.00 12.92 26.48 1.6 -10.2 0.9 1.36 1,052
Note: PEG base on last full week's price close
Source: Thomson and Globe Investor