Biggest P/E discounts in S&P/TSX composite
Published Thur. May 8, 2008
Company name Symbol Price May 6 $ Low 52 wk $ High 52 wk $ Yield % YTD price chng % Current forward P/E Current Forward P/E
Relative to S&P/TSX Comp
Relative to S&P/TSX Comp (5-Year Range)                 ------------------------------------------------------------                                                                   Average       Low (best)       High (worse) Market Cap
(in mil)
 
Fording Canadian Coal Tr. FDG.UN-T 70.20 27.88 70.47 2.9 82.9 5.1 75% Discount 63% Discount 90% Discount 4% Discount 9,687
Jazz Air Income Fund JAZ.UN-T 7.79 7.13 8.84 13.0 1.7 6.3 69% Discount 69% Discount 80% Discount 57% Discount 949
Quadra Mining Ltd. QUA-T 25.02 11.03 25.35 0.0 41.9 6.8 66% Discount 72% Discount 93% Discount 47% Discount 1,276
Fairfax Financial Holdings FFH-T 283.58 193.02 342.20 1.8 -1.2 7.1 64% Discount 15% Discount 73% Discount >100% Premium 5,070
Yellow Pages Income Fund YLO.UN-T 10.70 9.58 14.81 10.6 -23.0 7.4 63% Discount 36% Discount 64% Discount 7% Discount 5,680
Inmet Mining IMN-T 81.62 58.26 111.89 0.3 1.3 7.6 62% Discount 55% Discount 78% Discount 12% Premium 3,830
Kingsway Financial Serv. KFS-T 14.75 10.20 21.73 2.0 22.8 7.7 62% Discount 36% Discount 76% Discount >100% Premium 816
Lundin Mining LUN-T 7.45 6.50 15.42 0.0 -21.9 7.7 62% Discount 0.60% Discount 79% Discount >100% Premium 2,813
Petro-Canada PCA-T 54.25 41.50 61.50 1.0 1.9 7.6 62% Discount 63% Discount 78% Discount 40% Discount 24,864
Breakwater Resources BWR-T 0.97 0.87 3.69 0.0 -43.6 8.0 60% Discount 41% Discount 85% Discount >100% Premium 435
Teck Cominco Ltd. TCK.B-T 48.18 28.00 53.35 2.1 36.0 7.9 60% Discount 39% Discount 79% Discount 89% Premium 19,242
Biovail BVF-T 12.00 10.30 28.78 12.5 -10.2 8.3 59% Discount 50% Discount 67% Discount 25% Discount 1,976
Addax Petroleum AXC-T 46.50 29.22 46.65 0.9 8.3 8.4 58% Discount 50% Discount 67% Discount 28% Discount 6,889
Teranet Income Fund TF.UN-T 9.56 9.02 10.69 8.2 -6.3 8.4 58% Discount 13% Premium 58% Discount 90% Premium 1,380
Highpine Oil & Gas HPX-T 11.12 7.03 16.50 0.0 11.4 8.6 57% Discount >100% Premium 57% Discount >100% Premium 718
Superior Plus Income Fd. SPF.UN-T 13.94 10.49 16.27 11.6 19.2 8.6 57% Discount 26% Discount 71% Discount 25% Premium 1,232
Thompson Creek Metals TCM-T 23.06 12.65 25.58 0.0 35.8 8.5 57% Discount 56% Discount 69% Discount 29% Discount 2,466
Allen-Vanguard Corp. VRS-T 4.00 3.19 11.95 0.0 -25.1 8.7 56% Discount 65% Premium 70% Discount >100% Premium 438
TransForce Income Fund TIF.UN-T 7.56 6.09 15.14 21.0 -18.2 8.8 56% Discount 51% Discount 76% Discount 16% Discount 570
Sherritt International S-T 15.59 11.68 18.04 0.9 17.3 8.9 55% Discount 56% Discount 72% Discount 28% Discount 3,468
Centerra Gold CG-T 9.63 3.16 16.08 0.0 -23.4 9.2 54% Discount 30% Premium 54% Discount >100% Premium 1,960
InnVest REIT INN.UN-T 10.05 7.82 14.32 11.2 -6.4 9.3 54% Discount 22% Premium 56% Discount >100% Premium 734
Labrador Iron Ore Royalty LIF.UN-T 56.99 30.50 60.80 2.5 20.1 9.2 54% Discount 39% Discount 67% Discount 16% Premium 1,782
RONA Inc. RON-T 14.30 13.00 25.26 0.0 -16.1 9.1 54% Discount 48% Discount 67% Discount 9% Discount 1,670
Transat A.T. TRZ.B-T 21.91 19.66 42.38 1.6 -37.4 9.2 54% Discount 38% Discount 56% Discount 25% Discount 668
National Bank of Canada NA-T 52.08 43.60 66.50 4.8 -0.4 9.4 53% Discount 44% Discount 62% Discount 28% Discount 8,488
Davis + Henderson Incm. Fd. DHF.UN-T 17.29 15.77 22.00 10.0 -17.7 9.5 52% Discount 39% Discount 58% Discount 16% Discount 762
Nexen Inc. NXY-T 37.72 26.00 38.25 0.5 17.5 9.5 52% Discount 47% Discount 70% Discount 2% Premium 18,831
Bank of Montreal BMO-T 51.12 38.00 71.48 5.5 -9.3 9.9 50% Discount 39% Discount 61% Discount 20% Discount 26,197
CIBC CM-T 73.88 56.25 107.45 4.7 4.7 10.1 49% Discount 41% Discount 64% Discount 21% Discount 29,044
Note: P/E as of last Friday
Source: Thomson and Globe Investor