Biggest PEG discounts in S&P/TSX composite
Published Fri. May 9, 2008
Company name Symbol Price May 7 $ Low 52 Week $ High 52 Week $ Yield % YTD price chng % Current
Forward PEG
Current Forward PEG
Relative to S&P/TSX composite
Relative to S&P/TSX composite (5-yr. range)                                           Average             Low (best)       High (worse) Market Cap
(in mil)
 
Inmet Mining IMN-T 78.85 58.26 111.89 0.3 -2.1 0.1 93% Discount 93% Discount 99% Discount 85% Discount 3,830
TriStar Oil and Gas TOG-T 17.88 6.00 18.20 0.0 42.6 0.2 87% Discount -- -- -- 1,872
Centerra Gold CG-T 9.53 3.16 16.08 0.0 -24.2 0.3 82% Discount >100% Premium 87% Discount >100% Premium 1,960
Yellow Pages Income Fd. YLO.UN-T 10.70 9.58 14.81 10.6 -23.0 0.4 81% Discount 3% Discount 81% Discount >100% Premium 5,680
HudBay Minerals HBM-T 19.00 13.70 29.63 0.0 -2.6 0.4 80% Discount 85% Discount 91% Discount 80% Discount 2,523
Galleon Energy GO.A-T 19.65 11.49 19.82 0.0 26.8 0.4 78% Discount 41% Premium 78% Discount >100% Premium 1,261
Laurentian Bank of Cda. LB-T 42.48 31.30 45.08 3.0 27.8 0.4 78% Discount 58% Discount 82% Discount 20% Discount 1,029
WestJet Airlines WJA-T 15.96 14.11 23.49 0.0 -29.1 0.5 75% Discount 46% Discount 78% Discount 22% Premium 2,128
Nexen Inc. NXY-T 37.82 26.00 38.25 0.5 17.8 0.5 72% Discount >100% Premium 74% Discount >100% Premium 18,831
Oilexco Inc. OIL-T 16.52 8.99 17.92 0.0 25.3 0.6 70% Discount 54% Discount 90% Discount 30% Discount 3,413
Petrobank Energy & Res. PBG-T 56.25 23.15 63.03 0.0 -3.4 0.6 70% Discount -- -- -- 4,222
Quebecor Inc. QBR.A-T 34.72 29.98 45.00 0.6 -12.7 0.6 70% Discount 39% Discount 81% Discount >100% Premium 1,270
Lundin Mining LUN-T 7.29 6.50 15.42 0.0 -23.6 0.6 68% Discount 26% Discount 68% Discount 13% Premium 2,813
Rogers Communications RCI.B-T 44.50 32.92 52.20 2.3 -1.1 0.6 68% Discount >100% Premium 77% Discount >100% Premium 23,822
CCL Industries CCL.B-T 33.60 26.53 47.89 1.7 -13.0 0.7 64% Discount -- -- -- 984
Canadian Western Bank CWB-T 25.35 20.89 32.20 1.6 -19.1 0.8 59% Discount 43% Discount 69% Discount 16% Discount 1,621
Highpine Oil & Gas HPX-T 11.57 7.03 16.50 0.0 15.9 0.8 59% Discount -- -- -- 718
RONA Inc. RON-T 13.86 13.00 25.26 0.0 -18.7 0.8 59% Discount 65% Discount 90% Discount 36% Discount 1,670
Shaw Communications SJR.B-T 21.40 17.00 28.74 3.4 -9.5 0.8 59% Discount 15% Premium 75% Discount >100% Premium 8,922
Astral Media ACM.A-T 35.81 33.40 46.95 1.4 -23.2 0.8 58% Discount 29% Discount 61% Discount 2% Premium 1,889
Telus Corp. T-T 45.60 41.05 66.45 4.0 -7.8 0.8 58% Discount 44% Discount 71% Discount >100% Premium 8,291
CAE Inc. CAE-T 12.39 9.92 15.25 0.3 -6.9 0.8 56% Discount 12% Discount 75% Discount >100% Premium 3,114
Linamar Corp. LNR-T 14.30 12.92 26.48 1.7 -29.9 0.9 55% Discount 19% Discount 66% Discount >100% Premium 1,052
Penn West Energy Trust PWT.UN-T 31.51 24.45 38.33 13.0 21.9 0.9 54% Discount 16% Premium 90% Discount >100% Premium 11,564
Canadian Natural Res. CNQ-T 91.81 58.88 92.39 0.4 26.5 0.9 52% Discount >100% Premium 67% Discount >100% Premium 47,166
Power Financial Corp. PWF-T 36.13 30.74 42.69 3.5 -11.4 0.9 52% Discount 33% Discount 57% Discount 12% Discount 26,328
Petro-Canada PCA-T 54.43 41.50 61.50 1.0 2.2 1.0 48% Discount 28% Discount 76% Discount >100% Premium 24,864
Alimentation Couche-Tard ATD.B-T 14.81 13.18 24.00 1.0 -19.0 1.0 46% Discount 52% Discount 87% Discount 10% Premium 2,118
Compton Petroleum CMT-T 12.01 7.24 13.25 0.0 31.4 1.1 45% Discount 62% Premium 45% Discount >100% Premium 1,518
Teck Cominco Ltd. TCK.B-T 48.00 28.00 53.35 2.1 35.5 1.1 45% Discount 50% Discount 84% Discount 53% Premium 19,242
Cogeco Cable CCA-T 39.75 32.27 52.58 1.0 -16.9 1.1 44% Discount 33% Discount 61% Discount >100% Premium 1,316
Corus Entertainment CJR.B-T 20.04 17.33 27.12 3.0 -17.1 1.1 43% Discount 17% Discount 54% Discount 88% Premium 1,578
Source: Thomson and Globe Investor