Best and Worst Growth Performance Since May 28 - Published Oct. 26, 2007
Company name Symbol Price $ Oct. 24 High 52 Week (Daily) Low 52 Week (Daily) Yield (Daily) YTD price chge (%) EPS current year growth % EPS next year growth % Price May 28 $ Performance since May 28 %
Worst Growth
Biovail BVF-T 18.12 16.60 28.78 8.3 -23.0 BVF BIOVAIL CORP -42.9 -20.7 26.57 -31.8
Boralex Power Income Fund BPT.UN-T 9.00 8.19 10.99 9.8 -3.9 BPT-U BORALEX POWER -84.5 461.1 10.80 -16.7
Empire Company EMP.A-T 52.28 39.12 53.00 1.3 27.1 10.5 5.6 42.23 23.8
Enbridge Income Fund ENF.UN-T 10.85 9.20 14.54 8.9 -16.8 ENF-U ENBRIDGE INCOME -54.9 10.1 11.68 -7.1
Fort Chicago Energy Partners FCE.UN-T 10.28 9.50 12.07 9.0 -10.6 FCE-U FT CHICAGO ENERG 19.8 -2.7 11.50 -10.6
Freehold Royalty Trust FRU.UN-T 14.93 12.43 19.80 12.0 2.4 FRU-U FREEHOLD ROYALTY -72.3 205.9 15.80 -5.5
Methanex Corp. MX-T 26.49 20.90 34.87 2.0 -18.8 MX METHANEX CORP -31.0 -47.2 28.08 -5.7
Northgate Minerals Corp. NGX-T 2.64 2.45 4.55 0.0 -34.3 NGX NORTHGATE MINERA -41.2 7.5 3.30 -20.0
Teck Cominco Ltd. TCK.B-T 48.11 37.80 53.35 2.1 7.7 TCK/B TECK COMINCO LTD -3.6 -2.6 44.00 9.3
Trilogy Energy Trust TET.UN-T 7.85 7.01 16.89 15.2 -31.4 TET-U TRILOGY ENERGY -91.9 207.9 11.05 -29.0
Average -9.3
Best Growth
Alamos Gold AGI-T 6.93 5.00 11.10 0.0 -27.7 357.0 209.6 6.40 8.3
Breaker Energy Ltd. WAV.A-T 6.08 4.76 6.70 0.0 7.2 36.7 126.9 6.49 -6.3
Calvalley Petroleum CVI.A-T 5.70 3.90 8.58 0.0 -24.7 29.2 268.8 7.82 -27.1
Cameco Corp. CCO-T 45.61 35.35 59.90 0.4 -0.3 119.0 73.1 55.04 -17.1
Centerra Gold CG-T 11.55 3.16 15.47 0.0 -10.8 -40.5 180.8 11.05 4.5
Corridor Resources CDH-T 10.10 5.40 12.25 0.0 64.8 NA NA 11.79 -14.3
Cyries Energy CYS-T 7.75 6.75 14.35 0.0 -37.8 -70.0 282.6 12.89 -39.9
Horizon North Logistics HNL-T 3.34 2.90 4.05 0.0 -3.7 725.0 138.4 3.50 -4.6
Orca Exploration Group ORC.B-X 12.00 7.51 15.00 0.0 30.6 140.0 420.8 11.92 0.7
Xantrex Technology Inc. XTX-T 11.80 7.50 13.19 0.0 40.0 -14.4 219.2 10.05 17.4
Average -7.8
Source: Thomson