2008 Edition
Top 1000 Publicly Traded Companies
The companies listed here are the 1,000 largest publicly traded Canadian corporations, measured by assets. They are ranked according to their after-tax profits in their most recent fiscal year, excluding extraordinary gains or losses. When companies state their results in U.S. dollars, we do the same, but rankings are made based on the Canadian dollar equivalent.
Results below are sorted by profit from highest to lowest.
| RANK | COMPANY (Year-End) | PROFIT ($000's) | PROFIT %CHG | DETAILS |
|---|---|---|---|---|
| 1 | Royal Bank of Canada (Oc07) | 5,492,000 | 16.00 | |
| 2 | Manulife Financial (De07) | 4,302,000 | 8.00 | |
| 3 | Thomson Reuters (De07) 1 | 4,004,000 | 258.00 | |
| 4 | EnCana Corp. (De07) 1 | 3,959,000 | -30.00 | |
| 5 | BCE Inc. (De07) | 4,057,000 | 102.00 | |
| 6 | Bank of Nova Scotia (Oc07) | 4,045,000 | 13.00 | |
| 7 | Toronto-Dominion Bank (Oc07) | 3,997,000 | -13.00 | |
| 8 | CIBC (Oc07) | 3,296,000 | 25.00 | |
| 9 | Husky Energy (De07) | 3,214,000 | 18.00 | |
| 10 | Imperial Oil (De07) | 3,188,000 | 5.00 | |
| 11 | Suncor Energy (De07) | 2,832,000 | -5.00 | |
| 12 | Petro-Canada (De07) | 2,733,000 | 57.00 | |
| 13 | Canadian Natural Resources (De07) | 2,608,000 | 3.00 | |
| 14 | Sun Life Financial (De07) | 2,288,000 | 7.00 | |
| 15 | Canadian National Railway (De07) | 2,158,000 | 3.00 | |
| 16 | Bank of Montreal (Oc07) | 2,131,000 | -20.00 | |
| 17 | Great-West Lifeco (De07) | 2,111,000 | 10.00 | |
| 18 | Talisman Energy (De07) | 2,078,000 | 4.00 | |
| 19 | Power Financial (De07) | 2,044,000 | -5.00 | |
| 20 | Great-West Life Assurance (De07) | 1,647,000 | 5.00 | |
| 21 | Teck Cominco (De07) | 1,615,000 | -34.00 | |
| 22 | Power Corp. of Canada (De07) | 1,463,000 | 5.00 | |
| 23 | ACE Aviation Holdings (De07) | 1,398,000 | 243.00 | |
| 24 | Research In Motion (Ma08) 1 | 1,293,867 | 105.00 | |
| 25 | Telus Corp. (De07) | 1,257,900 | 10.00 | |
| 26 | TransCanada PipeLines (De07) | 1,232,000 | 12.00 | |
| 27 | TransCanada Corp. (De07) | 1,223,000 | 13.00 | |
| 28 | Barrick Gold (De07) 1 | 1,119,000 | -26.00 | |
| 29 | Potash Corp. of Saskatchewan (De07) 1 | 1,103,600 | 75.00 | |
| 30 | Fairfax Financial Holdings (De07) 1 | 1,095,800 | 382.00 | |
| 31 | Nexen Inc. (De07) | 1,086,000 | 81.00 | |
| 32 | Canadian Pacific Railway (De07) | 946,200 | 19.00 | |
| 33 | IGM Financial (De07) | 879,135 | 13.00 | |
| 34 | MDS Inc. (Oc07) 1 | 773,000 | 486.00 | |
| 35 | Brookfield Asset Management (De07) 1 | 787,000 | -33.00 | |
| 36 | Canada Life Financial (De07) | 765,000 | 20.00 | |
| 37 | Dundee REIT (De07) | 762,302 | 6,695.00 | |
| 38 | Canadian Oil Sands Trust (De07) | 743,000 | -11.00 | |
| 39 | Magna International (De07) 1 | 663,000 | 26.00 | |
| 40 | Enbridge Inc. (De07) | 707,100 | 14.00 | |
| 41 | Rogers Communications (De07) | 637,000 | 2.00 | |
| 42 | CI Financial Income Fund (De07) 4 | 625,055 | 3.00 | |
| 43 | Gerdau Ameristeel (De07) 1 | 537,869 | 44.00 | |
| 44 | George Weston (De07) | 563,000 | 365.00 | |
| 45 | First Quantum Minerals (De07) 1 | 520,300 | 30.00 | |
| 46 | HSBC Bank Canada (De07) | 548,000 | 6.00 | |
| 47 | National Bank of Canada (Oc07) | 541,000 | -38.00 | |
| 48 | Yellow Pages Income Fund (De07) | 527,709 | 22.00 | |
| 49 | Addax Petroleum (De07) 1 | 482,000 | 98.00 | |
| 50 | Bell Aliant Regional Comm. I.F. (De07) 4 | 509,200 | 52.00 |
Footnotes
- 1
- Company reports in U.S. dollars.
- 2
- Company reports in U.K. pounds.
- 3
- Figures have been annualized in latest year.
- 4
- Figures have been annualized in previous year.
- 5
- Figures have been annualized in previous three through five years.
- 8
- Company reports in euros.
Notes
- n/a
- Not available
- n/d
- No debt
- n/m
- Not meaningful
- n/r
- Not ranked
Figures for fiscal periods other than 12 months are annualized for rankings and calculating returns. Foreign currencies are converted into Canadian dollars at the end of the relevant period for balance sheet items and at the average exchange rate for the relevant period for earnings items.

